Occurrence 1977 TilapiaMap Dataset Images
Datos y Recursos
Información Adicional
| Campo | Valor |
|---|---|
| Fuente | |
| Versión | |
| Authors |
|
| Mantenedor | |
| Email del Mantenedor | |
| Continent | Africa |
| Date Last Updated | 2020-03-02 08:28:30.877483 |
| Date of Observation | 2012-09-06 |
| Evidence | HumanObservation |
| External Reference | None |
| Genus | Oreochromis |
| Identified By | Bangor Admin |
| Kingdom | Animalia |
| Latitude | -10.71 |
| Locality | Kitai Dam |
| Longitude | 35.199 |
| Occurrence ID | 1977 |
| Recorded By | Bangor Admin |
| Species | shiranus |
