Occurrence 1952 TilapiaMap Dataset Images
Datos y Recursos
Información Adicional
| Campo | Valor | 
|---|---|
| Fuente | |
| Versión | |
| Authors |  | 
| Mantenedor | |
| Email del Mantenedor | |
| Continent | Africa | 
| Date Last Updated | 2020-02-25 09:32:40.898189 | 
| Date of Observation | 2012-09-03 | 
| Evidence | HumanObservation | 
| External Reference | None | 
| Genus | Oreochromis | 
| Identified By | Bangor Admin | 
| Kingdom | Animalia | 
| Latitude | -8.397 | 
| Locality | Lake Rukwa | 
| Longitude | 32.093 | 
| Occurrence ID | 1952 | 
| Recorded By | Bangor Admin | 
| Species | rukwaensis | 
