Occurrence 1517 TilapiaMap Dataset Images
Datos y Recursos
Información Adicional
| Campo | Valor |
|---|---|
| Fuente | |
| Versión | |
| Authors |
|
| Mantenedor | |
| Email del Mantenedor | |
| Continent | Africa |
| Date Last Updated | 2020-03-11 18:14:12.227965 |
| Date of Observation | 2019-11-02 |
| Evidence | HumanObservation |
| External Reference | None |
| Genus | Oreochromis |
| Identified By | Mashaka Shabani |
| Kingdom | Animalia |
| Latitude | -10.635479 |
| Locality | luhila-songea |
| Longitude | 35.632615 |
| Occurrence ID | 1517 |
| Recorded By | Mashaka Shabani |
| Species | niloticus |
