Occurrence 1637 TilapiaMap Dataset Images
Datos y Recursos
Información Adicional
| Campo | Valor |
|---|---|
| Fuente | |
| Versión | |
| Authors |
|
| Mantenedor | |
| Email del Mantenedor | |
| Continent | Africa |
| Date Last Updated | 2019-12-28 11:13:32.909836 |
| Date of Observation | 2019-12-13 |
| Evidence | HumanObservation |
| External Reference | None |
| Genus | Coptodon |
| Identified By | Mashaka Shabani |
| Kingdom | Animalia |
| Latitude | -4.80553954839706 |
| Locality | Kumba Dam- Korogwe |
| Longitude | 38.6220668815076 |
| Occurrence ID | 1637 |
| Recorded By | Mashaka Shabani |
| Species | rendalli |
