Occurrence 1960 TilapiaMap Dataset Images
Datos y Recursos
Información Adicional
| Campo | Valor | 
|---|---|
| Fuente | |
| Versión | |
| Authors |  | 
| Mantenedor | |
| Email del Mantenedor | |
| Continent | Africa | 
| Date Last Updated | 2020-02-25 10:38:10.703811 | 
| Date of Observation | 2012-09-05 | 
| Evidence | HumanObservation | 
| External Reference | None | 
| Genus | Oreochromis | 
| Identified By | Bangor Admin | 
| Kingdom | Animalia | 
| Latitude | -8.71 | 
| Locality | Mbarali FishPond, Rujewa | 
| Longitude | 34.39 | 
| Occurrence ID | 1960 | 
| Recorded By | Bangor Admin | 
| Species | Oreochromis shiranus x Orechromis niloticus | 
