Occurrence 1982 TilapiaMap Dataset Images
Datos y Recursos
Información Adicional
| Campo | Valor | 
|---|---|
| Fuente | |
| Versión | |
| Authors |  | 
| Mantenedor | |
| Email del Mantenedor | |
| Continent | Africa | 
| Date Last Updated | 2020-02-25 11:43:43.203543 | 
| Date of Observation | 2012-09-09 | 
| Evidence | HumanObservation | 
| External Reference | None | 
| Genus | Oreochromis | 
| Identified By | Bangor Admin | 
| Kingdom | Animalia | 
| Latitude | -7.130446529507696 | 
| Locality | Fish Trader, Songea Market (Mtera Dam) | 
| Longitude | 35.963037014007575 | 
| Occurrence ID | 1982 | 
| Recorded By | Bangor Admin | 
| Species | rukwaensis | 
