Occurrence 2043 TilapiaMap Dataset Images
Datos y Recursos
Información Adicional
| Campo | Valor |
|---|---|
| Fuente | |
| Versión | |
| Authors |
|
| Mantenedor | |
| Email del Mantenedor | |
| Continent | Africa |
| Date Last Updated | 2020-03-11 08:35:52.685775 |
| Date of Observation | 2020-03-05 |
| Evidence | HumanObservation |
| External Reference | None |
| Genus | Oreochromis |
| Identified By | Mashaka Shabani |
| Kingdom | Animalia |
| Latitude | -6.7764569 |
| Locality | Kingolwira, Morogoro |
| Longitude | 37.7498438 |
| Occurrence ID | 2043 |
| Recorded By | Mashaka Shabani |
| Species | niloticus |
