Occurrence 1744 TilapiaMap Dataset Images
Datos y Recursos
Información Adicional
| Campo | Valor |
|---|---|
| Fuente | |
| Versión | |
| Authors |
|
| Mantenedor | |
| Email del Mantenedor | |
| Continent | Africa |
| Date Last Updated | 2020-02-10 19:03:45.252708 |
| Date of Observation | 2020-01-15 |
| Evidence | HumanObservation |
| External Reference | None |
| Genus | Oreochromis |
| Identified By | Mashaka Shabani |
| Kingdom | Animalia |
| Latitude | -3.3963149 |
| Locality | Arusha City |
| Longitude | 36.7046522 |
| Occurrence ID | 1744 |
| Recorded By | Mashaka Shabani |
| Species | niloticus |
