Occurrence 229 TilapiaMap Dataset Images
Datos y Recursos
Información Adicional
| Campo | Valor |
|---|---|
| Fuente | |
| Versión | |
| Authors |
|
| Mantenedor | |
| Email del Mantenedor | |
| Continent | Africa |
| Date Last Updated | 2018-10-25 08:02:40.864688 |
| Date of Observation | 2018-09-19 |
| Evidence | HumanObservation |
| External Reference | None |
| Genus | Oreochromis |
| Identified By | Emma Green |
| Kingdom | Animalia |
| Latitude | -0.64503106 |
| Locality | Green Algae Fish Farm |
| Longitude | 37.19093448 |
| Occurrence ID | 229 |
| Recorded By | Emma Green |
| Species | niloticus |
