Occurrence 779 TilapiaMap Dataset Images
Daten und Ressourcen
Zusätzliche Informationen
| Feld | Wert |
|---|---|
| Quelle | |
| Version | |
| Authors |
|
| Verantwortlicher | |
| E-Mail des Verantwortlichen | |
| Continent | Africa |
| Date Last Updated | 2019-04-25 14:17:14.410244 |
| Date of Observation | 2016-10-04 |
| Evidence | HumanObservation |
| External Reference | Z1B9 |
| Genus | Oreochromis |
| Identified By | Bangor Admin |
| Kingdom | Animalia |
| Latitude | -6.26064754 |
| Locality | Pond 1, Shakani Fish Farm, Zanzibar |
| Longitude | 39.24154123 |
| Occurrence ID | 779 |
| Recorded By | Bangor Admin |
| Species | urolepis |
