Occurrence 1913 TilapiaMap Dataset Images
Daten und Ressourcen
Zusätzliche Informationen
| Feld | Wert | 
|---|---|
| Quelle | |
| Version | |
| Authors | 
 | 
      
| Verantwortlicher | |
| E-Mail des Verantwortlichen | |
| Continent | Africa | 
| Date Last Updated | 2020-02-18 14:11:31.418193 | 
| Date of Observation | 2013-08-18 | 
| Evidence | HumanObservation | 
| External Reference | None | 
| Genus | Oreochromis | 
| Identified By | Bangor Admin | 
| Kingdom | Animalia | 
| Latitude | -10.5983333333333 | 
| Locality | Lake Chidya | 
| Longitude | 40.1553888888889 | 
| Occurrence ID | 1913 | 
| Recorded By | Bangor Admin | 
| Species | shiranus | 
