Occurrence 703 TilapiaMap Dataset Images
Daten und Ressourcen
Zusätzliche Informationen
| Feld | Wert |
|---|---|
| Quelle | |
| Version | |
| Authors |
|
| Verantwortlicher | |
| E-Mail des Verantwortlichen | |
| Continent | Africa |
| Date Last Updated | 2019-06-29 12:55:08.959153 |
| Date of Observation | 2019-03-26 |
| Evidence | HumanObservation |
| External Reference | 11416 |
| Genus | Oreochromis |
| Identified By | Kashim Otieno |
| Kingdom | Animalia |
| Latitude | -0.5266496883482001 |
| Locality | Gura River at Tambaya |
| Longitude | 37.01429128646851 |
| Occurrence ID | 703 |
| Recorded By | Kashim Otieno |
| Species | niloticus |
