Occurrence 724 TilapiaMap Dataset Images
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | |
| Version | |
| Authors |
|
| Maintainer | |
| Maintainer Email | |
| Continent | Africa |
| Date Last Updated | 2019-04-02 13:02:43.582647 |
| Date of Observation | 2017-01-10 |
| Evidence | HumanObservation |
| External Reference | T9A7 |
| Genus | Oreochromis |
| Identified By | Bangor Admin |
| Kingdom | Animalia |
| Latitude | -5.9503967 |
| Locality | Hombolo Dam: beach seine, swampy edge of reservoir |
| Longitude | 35.9655731 |
| Occurrence ID | 724 |
| Recorded By | Bangor Admin |
| Species | Oreochromis urolepis x Orechromis niloticus |
