Occurrence 287 TilapiaMap Dataset Images
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | |
| Version | |
| Authors |
|
| Maintainer | |
| Maintainer Email | |
| Continent | Africa |
| Date Last Updated | 2019-07-15 11:33:40.608478 |
| Date of Observation | 2018-11-13 |
| Evidence | HumanObservation |
| External Reference | None |
| Genus | Oreochromis |
| Identified By | Mashaka Shabani |
| Kingdom | Animalia |
| Latitude | -6.441456311480575 |
| Locality | Bagamoyo |
| Longitude | 38.91018391179387 |
| Occurrence ID | 287 |
| Recorded By | Mashaka Shabani |
| Species | niloticus |
