Occurrence 497 TilapiaMap Dataset Images
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | |
| Version | |
| Authors |
|
| Maintainer | |
| Maintainer Email | |
| Continent | Africa |
| Date Last Updated | 2019-07-09 21:17:42.561413 |
| Date of Observation | 2018-12-06 |
| Evidence | HumanObservation |
| External Reference | None |
| Genus | Oreochromis |
| Identified By | Kashim Otieno |
| Kingdom | Animalia |
| Latitude | -0.6625981454417813 |
| Locality | Sagana fish farm |
| Longitude | 37.19556570053101 |
| Occurrence ID | 497 |
| Recorded By | Kashim Otieno |
| Species | spilurus |
