Occurrence 1413 TilapiaMap Dataset Images
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | |
| Version | |
| Authors |
|
| Maintainer | |
| Maintainer Email | |
| Continent | Africa |
| Date Last Updated | 2020-03-11 22:37:27.705098 |
| Date of Observation | 2019-10-30 |
| Evidence | HumanObservation |
| External Reference | None |
| Genus | Oreochromis |
| Identified By | Mashaka Shabani |
| Kingdom | Animalia |
| Latitude | -10.301998 |
| Locality | Mtama |
| Longitude | 39.3692033 |
| Occurrence ID | 1413 |
| Recorded By | Mashaka Shabani |
| Species | niloticus |
