Occurrence 1011 TilapiaMap Dataset Images
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | |
| Version | |
| Authors |
|
| Maintainer | |
| Maintainer Email | |
| Continent | Africa |
| Date Last Updated | 2019-09-17 13:15:37.272115 |
| Date of Observation | 2016-07-29 |
| Evidence | HumanObservation |
| External Reference | None |
| Genus | Oreochromis |
| Identified By | Bangor Admin |
| Kingdom | Animalia |
| Latitude | -4.8629 |
| Locality | Landing Beach N Kigoma |
| Longitude | 29.62955 |
| Occurrence ID | 1011 |
| Recorded By | Bangor Admin |
| Species | niloticus |
