Occurrence 1457 TilapiaMap Dataset Images
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | |
| Version | |
| Authors |
|
| Maintainer | |
| Maintainer Email | |
| Continent | Africa |
| Date Last Updated | 2020-03-11 21:18:58.092864 |
| Date of Observation | 2019-10-30 |
| Evidence | HumanObservation |
| External Reference | None |
| Genus | Oreochromis |
| Identified By | Mashaka Shabani |
| Kingdom | Animalia |
| Latitude | -10.0217172922567 |
| Locality | Lindi Mc |
| Longitude | 39.567806404084 |
| Occurrence ID | 1457 |
| Recorded By | Mashaka Shabani |
| Species | niloticus |
