Occurrence 1740 TilapiaMap Dataset Images
Data and Resources
Additional Info
| Field | Value | 
|---|---|
| Source | |
| Version | |
| Authors | 
 | 
      
| Maintainer | |
| Maintainer Email | |
| Continent | Africa | 
| Date Last Updated | 2020-03-11 09:05:31.216617 | 
| Date of Observation | 2020-01-15 | 
| Evidence | HumanObservation | 
| External Reference | None | 
| Genus | Oreochromis | 
| Identified By | Mashaka Shabani | 
| Kingdom | Animalia | 
| Latitude | -3.3594206 | 
| Locality | Meru-Arusha | 
| Longitude | 36.8188029 | 
| Occurrence ID | 1740 | 
| Recorded By | Mashaka Shabani | 
| Species | niloticus hybrid | 
