Occurrence 186 TilapiaMap Dataset Images
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | |
| Version | |
| Authors |
|
| Maintainer | |
| Maintainer Email | |
| Continent | Africa |
| Date Last Updated | 2018-05-17 06:48:34.258876 |
| Date of Observation | 2014-01-25 |
| Evidence | HumanObservation |
| External Reference | 1F10 |
| Genus | Oreochromis |
| Identified By | Bangor Admin |
| Kingdom | Animalia |
| Latitude | -7.11802777777778 |
| Locality | Mtera Dam (Ruaha) |
| Longitude | 35.9630555555556 |
| Occurrence ID | 186 |
| Recorded By | Bangor Admin |
| Species | rukwaensis |
