Occurrence 501 TilapiaMap Dataset Images
Data and Resources
Additional Info
| Field | Value | 
|---|---|
| Source | |
| Version | |
| Authors | 
 | 
      
| Maintainer | |
| Maintainer Email | |
| Continent | Africa | 
| Date Last Updated | 2019-02-19 16:28:40.462752 | 
| Date of Observation | 2019-02-15 | 
| Evidence | HumanObservation | 
| External Reference | None | 
| Genus | Oreochromis | 
| Identified By | Mashaka Shabani | 
| Kingdom | Animalia | 
| Latitude | -6.8499877396971 | 
| Locality | SUA MOROGORO | 
| Longitude | 37.6597115769982 | 
| Occurrence ID | 501 | 
| Recorded By | Mashaka Shabani | 
| Species | urolepis | 
