Occurrence 1946 TilapiaMap Dataset Images
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | |
| Version | |
| Authors |
|
| Maintainer | |
| Maintainer Email | |
| Continent | Africa |
| Date Last Updated | 2020-02-25 09:15:36.789464 |
| Date of Observation | 2012-09-02 |
| Evidence | HumanObservation |
| External Reference | None |
| Genus | Oreochromis |
| Identified By | Bangor Admin |
| Kingdom | Animalia |
| Latitude | -8.397 |
| Locality | Kalanda, Lake Rukwa |
| Longitude | 32.093 |
| Occurrence ID | 1946 |
| Recorded By | Bangor Admin |
| Species | rukwaensis |
