Occurrence 1570 TilapiaMap Dataset Images
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | |
| Version | |
| Authors |
|
| Maintainer | |
| Maintainer Email | |
| Continent | Africa |
| Date Last Updated | 2020-03-11 13:07:12.651408 |
| Date of Observation | 2019-11-21 |
| Evidence | HumanObservation |
| External Reference | None |
| Genus | Oreochromis |
| Identified By | Mashaka Shabani |
| Kingdom | Animalia |
| Latitude | -1.5633798 |
| Locality | Kamachumu, Kagera |
| Longitude | 31.7028487 |
| Occurrence ID | 1570 |
| Recorded By | Mashaka Shabani |
| Species | niloticus |
