Occurrence 1950 TilapiaMap Dataset Images
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | |
| Version | |
| Authors |
|
| Maintainer | |
| Maintainer Email | |
| Continent | Africa |
| Date Last Updated | 2020-02-25 09:20:08.373849 |
| Date of Observation | 2012-09-02 |
| Evidence | HumanObservation |
| External Reference | None |
| Genus | Oreochromis |
| Identified By | Bangor Admin |
| Kingdom | Animalia |
| Latitude | -8.396979027023672 |
| Locality | Kalanda, Lake Rukwa |
| Longitude | 32.09301710128785 |
| Occurrence ID | 1950 |
| Recorded By | Bangor Admin |
| Species | rukwaensis |
