Occurrence 1416 TilapiaMap Dataset Images
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | |
| Version | |
| Authors |
|
| Maintainer | |
| Maintainer Email | |
| Continent | Africa |
| Date Last Updated | 2020-03-11 22:33:36.191559 |
| Date of Observation | 2019-10-30 |
| Evidence | HumanObservation |
| External Reference | None |
| Genus | Oreochromis |
| Identified By | Mashaka Shabani |
| Kingdom | Animalia |
| Latitude | -10.3256380715441 |
| Locality | Mtama |
| Longitude | 39.3558593373746 |
| Occurrence ID | 1416 |
| Recorded By | Mashaka Shabani |
| Species | leucostictus |
