Occurrence 1607 TilapiaMap Dataset Images
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | |
| Version | |
| Authors |
|
| Maintainer | |
| Maintainer Email | |
| Continent | Africa |
| Date Last Updated | 2020-03-11 11:43:09.914134 |
| Date of Observation | 2019-12-12 |
| Evidence | HumanObservation |
| External Reference | None |
| Genus | Oreochromis |
| Identified By | Mashaka Shabani |
| Kingdom | Animalia |
| Latitude | -4.99887845478952 |
| Locality | Chongoleani-Tanga |
| Longitude | 39.1299727465957 |
| Occurrence ID | 1607 |
| Recorded By | Mashaka Shabani |
| Species | urolepis |
