Occurrence 209 TilapiaMap Dataset Images
Data and Resources
This dataset has no data
Additional Info
| Field | Value | 
|---|---|
| Source | |
| Version | |
| Authors |  | 
| Maintainer | |
| Maintainer Email | |
| Continent | Africa | 
| Date Last Updated | 2018-05-16 09:46:49.345105 | 
| Date of Observation | 2014-01-26 | 
| Evidence | HumanObservation | 
| External Reference | 1J6 | 
| Genus | Oreochromis | 
| Identified By | Bangor Admin | 
| Kingdom | Animalia | 
| Latitude | -7.10469444444444 | 
| Locality | Mtera Dam (Ruaha) | 
| Longitude | 35.8266944444444 | 
| Occurrence ID | 209 | 
| Recorded By | Bangor Admin | 
| Species | rukwaensis | 
