Occurrence 2028 TilapiaMap Dataset Images
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | |
| Version | |
| Authors |
|
| Maintainer | |
| Maintainer Email | |
| Continent | Africa |
| Date Last Updated | 2020-03-02 14:03:34.036803 |
| Date of Observation | 2012-09-10 |
| Evidence | HumanObservation |
| External Reference | None |
| Genus | Coptodon |
| Identified By | Bangor Admin |
| Kingdom | Animalia |
| Latitude | -10.623 |
| Locality | Ruhila Fish Farm |
| Longitude | 36.636 |
| Occurrence ID | 2028 |
| Recorded By | Bangor Admin |
| Species | rendalli |
