Occurrence 560 TilapiaMap Dataset Images
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | |
| Version | |
| Authors |
|
| Maintainer | |
| Maintainer Email | |
| Continent | Africa |
| Date Last Updated | 2019-07-09 17:02:15.963518 |
| Date of Observation | 2019-03-19 |
| Evidence | HumanObservation |
| External Reference | 11822 |
| Genus | Oreochromis |
| Identified By | Kashim Otieno |
| Kingdom | Animalia |
| Latitude | -0.603788104221642 |
| Locality | Emmi Fish farm, Kirinyaga county |
| Longitude | 37.2244281737949 |
| Occurrence ID | 560 |
| Recorded By | Kashim Otieno |
| Species | niloticus |
