Occurrence 613 TilapiaMap Dataset Images
Data and Resources
Additional Info
| Field | Value | 
|---|---|
| Source | |
| Version | |
| Authors | 
 | 
      
| Maintainer | |
| Maintainer Email | |
| Continent | Africa | 
| Date Last Updated | 2019-07-09 08:45:23.937027 | 
| Date of Observation | 2019-03-21 | 
| Evidence | HumanObservation | 
| External Reference | 11662 | 
| Genus | Oreochromis | 
| Identified By | Joseph Gathua | 
| Kingdom | Animalia | 
| Latitude | -0.4669137773332418 | 
| Locality | Nyati fish farm | 
| Longitude | 37.44962453842164 | 
| Occurrence ID | 613 | 
| Recorded By | Joseph Gathua | 
| Species | niloticus | 
