Occurrence 1666 TilapiaMap Dataset Images
Data og ressourcer
Yderligere info
| Felt | Værdi |
|---|---|
| Kilde | |
| Version | |
| Authors |
|
| Vedligeholdes af | |
| Vedligeholders e-mail | |
| Continent | Africa |
| Date Last Updated | 2020-02-10 23:22:21.981016 |
| Date of Observation | 2020-01-13 |
| Evidence | HumanObservation |
| External Reference | None |
| Genus | Oreochromis |
| Identified By | Mashaka Shabani |
| Kingdom | Animalia |
| Latitude | -3.3359599 |
| Locality | karanga,Moshi |
| Longitude | 37.3224365 |
| Occurrence ID | 1666 |
| Recorded By | Mashaka Shabani |
| Species | niloticus |
