Occurrence 1619 TilapiaMap Dataset Images
Data og ressourcer
Yderligere info
| Felt | Værdi |
|---|---|
| Kilde | |
| Version | |
| Authors |
|
| Vedligeholdes af | |
| Vedligeholders e-mail | |
| Continent | Africa |
| Date Last Updated | 2020-03-11 09:39:54.616702 |
| Date of Observation | 2019-12-13 |
| Evidence | HumanObservation |
| External Reference | None |
| Genus | Oreochromis |
| Identified By | Mashaka Shabani |
| Kingdom | Animalia |
| Latitude | -5.158443 |
| Locality | KOROGWE- Tanga |
| Longitude | 38.4746428 |
| Occurrence ID | 1619 |
| Recorded By | Mashaka Shabani |
| Species | niloticus |
