Occurrence 226 TilapiaMap Dataset Images
Data og ressourcer
Yderligere info
| Felt | Værdi | 
|---|---|
| Kilde | |
| Version | |
| Authors |  | 
| Vedligeholdes af | |
| Vedligeholders e-mail | |
| Continent | Africa | 
| Date Last Updated | 2018-10-25 08:13:41.720840 | 
| Date of Observation | 2018-09-19 | 
| Evidence | HumanObservation | 
| External Reference | None | 
| Genus | Oreochromis | 
| Identified By | Emma Green | 
| Kingdom | Animalia | 
| Latitude | -0.64504157 | 
| Locality | Green Algae Fish Farm | 
| Longitude | 37.1909105 | 
| Occurrence ID | 226 | 
| Recorded By | Emma Green | 
| Species | niloticus | 
