Occurrence 231 TilapiaMap Dataset Images
Data og ressourcer
Yderligere info
| Felt | Værdi |
|---|---|
| Kilde | |
| Version | |
| Authors |
|
| Vedligeholdes af | |
| Vedligeholders e-mail | |
| Continent | Africa |
| Date Last Updated | 2018-10-25 08:03:38.240598 |
| Date of Observation | 2018-09-19 |
| Evidence | HumanObservation |
| External Reference | None |
| Genus | Oreochromis |
| Identified By | Emma Green |
| Kingdom | Animalia |
| Latitude | -0.6450627 |
| Locality | Green Algae Highland Fish Farm |
| Longitude | 37.19087747 |
| Occurrence ID | 231 |
| Recorded By | Emma Green |
| Species | niloticus |
