Occurrence 1644 TilapiaMap Dataset Images
Data og ressourcer
Yderligere info
| Felt | Værdi |
|---|---|
| Kilde | |
| Version | |
| Authors |
|
| Vedligeholdes af | |
| Vedligeholders e-mail | |
| Continent | Africa |
| Date Last Updated | 2020-02-10 23:41:57.054576 |
| Date of Observation | 2020-01-13 |
| Evidence | HumanObservation |
| External Reference | None |
| Genus | Oreochromis |
| Identified By | Mashaka Shabani |
| Kingdom | Animalia |
| Latitude | -3.3350245 |
| Locality | Hai-Kilimanjaro |
| Longitude | 37.2916889 |
| Occurrence ID | 1644 |
| Recorded By | Mashaka Shabani |
| Species | niloticus |
