Occurrence 1514 TilapiaMap Dataset Images
Data a zdroje
Doplňující informace
| Pole | Hodnota |
|---|---|
| Zdroj | |
| Verze | |
| Authors |
|
| Správce | |
| Email správce | |
| Continent | Africa |
| Date Last Updated | 2020-03-11 18:24:52.062254 |
| Date of Observation | 2019-11-02 |
| Evidence | HumanObservation |
| External Reference | None |
| Genus | Oreochromis |
| Identified By | Mashaka Shabani |
| Kingdom | Animalia |
| Latitude | -10.6374741 |
| Locality | luhila-songea |
| Longitude | 35.6332983 |
| Occurrence ID | 1514 |
| Recorded By | Mashaka Shabani |
| Species | niloticus hybrid |
