Occurrence 1556 TilapiaMap Dataset Images
Data a zdroje
Doplňující informace
| Pole | Hodnota |
|---|---|
| Zdroj | |
| Verze | |
| Authors |
|
| Správce | |
| Email správce | |
| Continent | Africa |
| Date Last Updated | 2020-03-11 13:23:07.727419 |
| Date of Observation | 2019-11-19 |
| Evidence | HumanObservation |
| External Reference | None |
| Genus | Coptodon |
| Identified By | Gaston Minja |
| Kingdom | Animalia |
| Latitude | -9.37638198417081 |
| Locality | ndubi village kisondela ward |
| Longitude | 33.6611133534461 |
| Occurrence ID | 1556 |
| Recorded By | Gaston Minja |
| Species | rendalli |
