Occurrence 1626 TilapiaMap Dataset Images
Data a zdroje
Doplňující informace
| Pole | Hodnota | 
|---|---|
| Zdroj | |
| Verze | |
| Authors | 
 | 
      
| Správce | |
| Email správce | |
| Continent | Africa | 
| Date Last Updated | 2020-03-11 09:34:16.777705 | 
| Date of Observation | 2019-12-13 | 
| Evidence | HumanObservation | 
| External Reference | None | 
| Genus | Oreochromis | 
| Identified By | Mashaka Shabani | 
| Kingdom | Animalia | 
| Latitude | -5.1693024 | 
| Locality | Korogwe- Tanga | 
| Longitude | 38.4733285 | 
| Occurrence ID | 1626 | 
| Recorded By | Mashaka Shabani | 
| Species | niloticus | 
