Occurrence 1507 TilapiaMap Dataset Images
Data a zdroje
Doplňující informace
| Pole | Hodnota | 
|---|---|
| Zdroj | |
| Verze | |
| Authors |  | 
| Správce | |
| Email správce | |
| Continent | Africa | 
| Date Last Updated | 2020-03-11 18:38:10.284197 | 
| Date of Observation | 2019-11-02 | 
| Evidence | HumanObservation | 
| External Reference | None | 
| Genus | Coptodon | 
| Identified By | Mashaka Shabani | 
| Kingdom | Animalia | 
| Latitude | -10.6374741 | 
| Locality | Luhila-songea | 
| Longitude | 35.6332983 | 
| Occurrence ID | 1507 | 
| Recorded By | Mashaka Shabani | 
| Species | rendalli | 
