Occurrence 1564 TilapiaMap Dataset Images
Data a zdroje
Doplňující informace
| Pole | Hodnota |
|---|---|
| Zdroj | |
| Verze | |
| Authors |
|
| Správce | |
| Email správce | |
| Continent | Africa |
| Date Last Updated | 2020-03-11 14:01:49.515936 |
| Date of Observation | 2019-11-19 |
| Evidence | HumanObservation |
| External Reference | None |
| Genus | Oreochromis |
| Identified By | Mashaka Shabani |
| Kingdom | Animalia |
| Latitude | -4.8529344 |
| Locality | Kibiri - Kigoma |
| Longitude | 29.6290892 |
| Occurrence ID | 1564 |
| Recorded By | Mashaka Shabani |
| Species | niloticus |
