Occurrence 1573 TilapiaMap Dataset Images
Data a zdroje
Doplňující informace
| Pole | Hodnota |
|---|---|
| Zdroj | |
| Verze | |
| Authors |
|
| Správce | |
| Email správce | |
| Continent | Africa |
| Date Last Updated | 2020-03-11 12:58:34.050808 |
| Date of Observation | 2019-11-22 |
| Evidence | HumanObservation |
| External Reference | None |
| Genus | Oreochromis |
| Identified By | Mashaka Shabani |
| Kingdom | Animalia |
| Latitude | -2.633895 |
| Locality | Kasagara - Chato |
| Longitude | 31.7788452 |
| Occurrence ID | 1573 |
| Recorded By | Mashaka Shabani |
| Species | niloticus |
