Occurrence 1941 TilapiaMap Dataset Images
Data a zdroje
Doplňující informace
| Pole | Hodnota | 
|---|---|
| Zdroj | |
| Verze | |
| Authors | 
 | 
      
| Správce | |
| Email správce | |
| Continent | Africa | 
| Date Last Updated | 2020-02-25 09:04:02.142610 | 
| Date of Observation | 2012-09-02 | 
| Evidence | HumanObservation | 
| External Reference | None | 
| Genus | Coptodon | 
| Identified By | Bangor Admin | 
| Kingdom | Animalia | 
| Latitude | -8.396979027023672 | 
| Locality | Kalanda, Lake Rukwa | 
| Longitude | 32.09301710128785 | 
| Occurrence ID | 1941 | 
| Recorded By | Bangor Admin | 
| Species | rendalli | 
