Occurrence 1440 TilapiaMap Dataset Images
Data a zdroje
Doplňující informace
| Pole | Hodnota | 
|---|---|
| Zdroj | |
| Verze | |
| Authors |  | 
| Správce | |
| Email správce | |
| Continent | Africa | 
| Date Last Updated | 2020-03-11 22:15:26.448741 | 
| Date of Observation | 2019-10-30 | 
| Evidence | HumanObservation | 
| External Reference | None | 
| Genus | Oreochromis | 
| Identified By | Mashaka Shabani | 
| Kingdom | Animalia | 
| Latitude | -10.0217415159568 | 
| Locality | Ng'apa | 
| Longitude | 39.5677978545427 | 
| Occurrence ID | 1440 | 
| Recorded By | Mashaka Shabani | 
| Species | niloticus | 
