Occurrence 1589 TilapiaMap Dataset Images
Data a zdroje
Doplňující informace
| Pole | Hodnota |
|---|---|
| Zdroj | |
| Verze | |
| Authors |
|
| Správce | |
| Email správce | |
| Continent | Africa |
| Date Last Updated | 2019-11-26 18:13:57.339912 |
| Date of Observation | 2019-11-25 |
| Evidence | HumanObservation |
| External Reference | None |
| Genus | Oreochromis |
| Identified By | user267 |
| Kingdom | Animalia |
| Latitude | 0.618655580920373 |
| Locality | Lake Baringo next to BMU landing base |
| Longitude | 36.0227966308594 |
| Occurrence ID | 1589 |
| Recorded By | user267 |
| Species | niloticus |
