Occurrence 1442 TilapiaMap Dataset Images
Data a zdroje
Doplňující informace
| Pole | Hodnota | 
|---|---|
| Zdroj | |
| Verze | |
| Authors |  | 
| Správce | |
| Email správce | |
| Continent | Africa | 
| Date Last Updated | 2020-03-11 22:13:57.230884 | 
| Date of Observation | 2019-10-30 | 
| Evidence | HumanObservation | 
| External Reference | None | 
| Genus | Oreochromis | 
| Identified By | Mashaka Shabani | 
| Kingdom | Animalia | 
| Latitude | -10.0217355648056 | 
| Locality | Ng'apa | 
| Longitude | 39.567795926705 | 
| Occurrence ID | 1442 | 
| Recorded By | Mashaka Shabani | 
| Species | niloticus | 
