Occurrence 1580 TilapiaMap Dataset Images
Data a zdroje
Doplňující informace
| Pole | Hodnota |
|---|---|
| Zdroj | |
| Verze | |
| Authors |
|
| Správce | |
| Email správce | |
| Continent | Africa |
| Date Last Updated | 2019-11-26 19:37:26.350690 |
| Date of Observation | 2019-11-23 |
| Evidence | HumanObservation |
| External Reference | None |
| Genus | Coptodon |
| Identified By | Gaston Minja |
| Kingdom | Animalia |
| Latitude | -9.32284665523513 |
| Locality | ushirika village mpuguso ward |
| Longitude | 33.5951678501442 |
| Occurrence ID | 1580 |
| Recorded By | Gaston Minja |
| Species | rendalli |
