Occurrence 1559 TilapiaMap Dataset Images
Data a zdroje
Doplňující informace
| Pole | Hodnota |
|---|---|
| Zdroj | |
| Verze | |
| Authors |
|
| Správce | |
| Email správce | |
| Continent | Africa |
| Date Last Updated | 2020-03-11 13:21:03.457990 |
| Date of Observation | 2019-11-20 |
| Evidence | HumanObservation |
| External Reference | None |
| Genus | Coptodon |
| Identified By | Gaston Minja |
| Kingdom | Animalia |
| Latitude | -9.34030347106289 |
| Locality | ushirika village mpuguso ward |
| Longitude | 33.6040141317062 |
| Occurrence ID | 1559 |
| Recorded By | Gaston Minja |
| Species | rendalli |
