Occurrence 650 TilapiaMap Dataset Images
Data a zdroje
Doplňující informace
| Pole | Hodnota |
|---|---|
| Zdroj | |
| Verze | |
| Authors |
|
| Správce | |
| Email správce | |
| Continent | Africa |
| Date Last Updated | 2019-07-08 20:31:56.295754 |
| Date of Observation | 2019-03-21 |
| Evidence | HumanObservation |
| External Reference | 11766 |
| Genus | Oreochromis |
| Identified By | Kashim Otieno |
| Kingdom | Animalia |
| Latitude | -0.6145359464386804 |
| Locality | Mwea-Aqua Fish farm |
| Longitude | 37.37684011459351 |
| Occurrence ID | 650 |
| Recorded By | Kashim Otieno |
| Species | niloticus |
