Occurrence 1593 TilapiaMap Dataset Images
Data a zdroje
Doplňující informace
| Pole | Hodnota |
|---|---|
| Zdroj | |
| Verze | |
| Authors |
|
| Správce | |
| Email správce | |
| Continent | Africa |
| Date Last Updated | 2019-11-26 18:06:59.399164 |
| Date of Observation | 2019-11-25 |
| Evidence | HumanObservation |
| External Reference | None |
| Genus | Oreochromis |
| Identified By | Mashaka Shabani |
| Kingdom | Animalia |
| Latitude | -2.15106838848442 |
| Locality | Bulamba-Mara |
| Longitude | 33.636968024075 |
| Occurrence ID | 1593 |
| Recorded By | Mashaka Shabani |
| Species | niloticus |
