Occurrence 1614 TilapiaMap Dataset Images
Data a zdroje
Doplňující informace
| Pole | Hodnota |
|---|---|
| Zdroj | |
| Verze | |
| Authors |
|
| Správce | |
| Email správce | |
| Continent | Africa |
| Date Last Updated | 2020-03-11 09:51:51.155267 |
| Date of Observation | 2019-12-13 |
| Evidence | HumanObservation |
| External Reference | None |
| Genus | Oreochromis |
| Identified By | Mashaka Shabani |
| Kingdom | Animalia |
| Latitude | -5.1693258 |
| Locality | Kwamugumi-Korogwe |
| Longitude | 38.4729999 |
| Occurrence ID | 1614 |
| Recorded By | Mashaka Shabani |
| Species | niloticus |
